These companies offer kits or individual products to help with a transmission swap. These are kits we have come across while researching for articles. We have not been paid to post or make any claims to their quality. Use at your own risk. Please contact us to submit a product or kit.
Transmission Swap Kits
Trans Make | Trans Model | Vehicle Make | Vehicle Model | Price | Link |
Tremec | T-56 Magnum | Toyota | Supra Mk4 | $5295 | Grannas Racing |
Tremec | T-56 Magnum | Toyota | Supra Mk3 | $4645 | Grannas Racing |
Tremec | T-56 Magnum | Toyota | Supra Mk2 | $4845 | Grannas Racing |
Tremec | T-56 Magnum | Lexus | IS300 | $5145 | Grannas Racing |
Tremec | T-56 Magnum | Lexus | SC300 1992-2000 | $5245 | Grannas Racing |
Tremec | T-56 Magnum | Mazda | RX7 1993-1997 | $6095 | Grannas Racing |
Tremec | T-56 | Chevy, Buick, GMC, Oldsmobile, Pontiac | Regal (1978–1987), El Camino (1978–1987), Malibu (1978–1983), Monte Carlo (1978–1988), Caballero (1982–1987), Cutlass Supreme (1978–1988), Cutlass Cruiser (1982–1983), Cutlass Salon (1986–1987), Bonneville (1982–1986), Grand Prix (1978–1987) | | Three Pedals |
Tremec | T-56 | Chevy, Buick, Oldsmobile, Cadillac | G-body, 1994–1996 Impala SS, 1991–1996 Caprice, 1991–1996 Roadmaster, 1991–1992 Custom Cruiser, 1991–1996 Fleetwood | $1,975 | Three Pedals |
Tremec | Magnum | Ford | Mustang 1965-1973 | $1,091.48 | American Powertrain |
Tremec | T-5 | Ford | Mustang/Cougar 1965-1973 | $3,167.25 | American Powertrain |
Tremec | TKO | Ford | Mustang/Cougar 1965-1973 | $1,273.39 | American Powertrain |
Tremec | TKO | Ford | Mustang 1983-1993 | $400.21 | American Powertrain |
Tremec | Magnum | Ford | Mustang 1983-1993 | $1,092.58 | American Powertrain |
Tremec | TKO | Ford | Mustang 1994-1995 | $363.82 | American Powertrain |
Tremec | Magnum | Ford | Mustang 1994-1995 | $937.12 | American Powertrain |
Tremec | TKO | Ford | Mustang 1996-1998 | $788.29 | American Powertrain |
Tremec | Magnum | Ford | Mustang 1998-2004 | $606.38 | American Powertrain |
Tremec | Magnum XL | Ford | Mustang 2005-2013 | $3,550.00 | American Powertrain |
Tremec | TKO | Ford | Falcon/Comet/Fairlane 1955-1963 | $1,047.38 | American Powertrain |
Tremec | Magnum | Ford | Falcon/Comet/Fairlane 1964-1970 | $882.00 | American Powertrain |
Tremec | TKO | Ford | Falcon/Comet/Fairlane 1964-1970 | $771.75 | American Powertrain |
Tremec | TKO | GM | F-body 1967-1969 | $1,102.50 | American Powertrain |
Tremec | TKO | GM | F-body 1970-1974 | $1,102.50 | American Powertrain |
Tremec | TKO | GM | F-body 1975-1981 | $1,102.50 | American Powertrain |
Tremec | TKO | GM | F-body 1982-1992 | $992.25 | American Powertrain |
Tremec | Magnum | GM | F-body 1967-1969 | $1,235.00 | American Powertrain |
Tremec | Magnum | GM | F-body 1970-1974 | $1,433.25 | American Powertrain |
Tremec | Magnum | GM | F-body 1975-1981 | $1,102.50 | American Powertrain |
Tremec | Magnum | GM | F-body 1982-1992 | $1,102.50 | American Powertrain |
Tremec | TKO | GM | C10 1963-1972 | $1,097.25 | American Powertrain |
Tremec | TKO | GM | C10 1973-1986 | $1,097.25 | American Powertrain |
Tremec | Magnum | GM | C10 | $876.75 | American Powertrain |
Tremec | TKO | Chevy | Corvette 1956-1962 | $1,428.00 | American Powertrain |
Tremec | TKO | Chevy | Corvette 1963-1967 | $1,428.00 | American Powertrain |
Tremec | TKO | Chevy | Corvette 1968-1976 | $1,428.00 | American Powertrain |
Tremec | TKO | Chevy | Corvette 1977-1979 | $1,428.00 | American Powertrain |
Tremec | TKO | Chevy | Corvette 1980-1982 | $1,428.00 | American Powertrain |
Tremec | Magnum | Chevy | Corvette 1956-1982 | $1,097.25 | American Powertrain |
Tremec | TKO | GM | A-body 1964-1967 | $1,102.50 | American Powertrain |
Tremec | TKO | GM | A-body 1968-74 | $1,102.50 | American Powertrain |
Tremec | TKO | GM | A-body 1978-83 | $1,102.50 | American Powertrain |
Tremec | Magnum | GM | A-body 1964-67 | $992.25 | American Powertrain |
Tremec | Magnum | GM | A-body 1968-72 | $992.25 | American Powertrain |
Tremec | TKO | GM | B-body 1958-1964 | $826.88 | American Powertain |
Tremec | TKO | GM | B-body 1965-1972 | $1,102.50 | American Powertain |
Tremec | Magnum | GM | B-body 1958-1964 | $771.75 | American Powertrain |
Tremec | Magnum | GM | B-body 1965-1972 | $992.25 | American Powertrain |
Tremec | Magnum | Chevy | Car/Truck 1955-57 | $1,102.50 | American Powertrain |
Tremec | TKO | Chevy | Car/Truck 1955-57 | $1,102.50 | American Powertrain |
Tremec | Magnum | GM | X-body 1962-1967 | $992.25 | American Powertrain |
Tremec | TKO | GM | X-body 1962-1967 | $1,102.50 | American Powertrain |
Tremec | Magnum | GM | X-body 1968-1974 | $992.25 | American Powertrain |
Tremec | TKO | GM | X-body 1968-1974 | $1,102.50 | American Powertrain |
Tremec | TKO | Mopar | A-Body 1967-1976 | $1,365.00 | American Powertrain |
Tremec | Magnum | Mopar | A-Body 1967-1976 | Call for Price | American Powertrain |
Tremec | TKO | Mopar | B-body 1962-65 | $1,317.75 | American Powertrain |
Tremec | TKO | Mopar | B-body 1966-1970 | $1,428.00 | American Powertrain |
Tremec | TKO | Mopar | E-body 1970-1974 | $1,428.00 | American Powertrain |
Tremec | TKO | Mopar | B-body 1971-1974 | $1,428.00 | American Powertrain |
Tremec | T-56 | GM | F-body 1967-1969 | $899.00 | Speed Tech Performance |
Tremec | T-56 | Chevy | Chevelle 1964-1972 | | Speed Tech Performance |
Tremec | T-56 | Chevy | Nova 1968-1974 | $899.00 | Speed Tech Performance |
GM | five-speed | Polaris | Slingshot | $4,500 | Sling Street |
Subaru | five-speed, six-speed, TY75, TY85 | VW | Beetle Type 1, Karmann Ghia, Type14, Type 34, Thing, Type 181, buggy | $200 | Subarugears |
Subaru | five-speed, six-speed, TY75, TY85 | VW | Type 2, Type 3, Kombi, Bus, Camper, Transporter | $200 | Subarugears |
Getrag | 260 five-speed manual | BMW | E30, 325i | $75 | Condor Speed Shop |
BMW | ZF five-speed | Mazda | Miata NA, NB | | KMiata |
GM | 6L80E | Land Rover | Defender | | Defender Source |
Control Units
Trans Make | Trans Model | Price | Link |
ZF | 6HP, 8HP | | Turbo Lamik |
BMW | DKG | | Turbo Lamik |
GM | 4L60E, 4L65E | $1084 | Chevy Performance |
GM | 4L60E, 4L65E, 4L80E, 4L85E | $645.99 | Painless Performance |
GM | 4L80E, 4L60E, 4L65E, 4L70E, 4L75E | $625.95 | MSD Atomic |
Ford | 4R70W, 4R100, AODE, E4OD | $625.95 | MSD Atomic |