These companies offer kits or individual products to help with an engine swap. These are kits I have come across while researching for articles. I have not been paid to post nor make any claims as to their quality. Use at your own risk. Please contact us to submit a product or kit.
Swap Kit List
Scroll left or right to see more details.
Engine Make | Engine Model | Vehicle Make | Vehicle Model | Mounts | Kit | URL |
---|---|---|---|---|---|---|
Mercedes | OM617 | Toyota | Pickup, 4Runner (1979-2004) | Doomsday Diesel | ||
Honda | K24 | Toyota | AE86 | $375 | JSP Fab | |
Honda | F20C | Toyota | AE86 | $375 | JSP Fab | |
Toyota | 3SGE | Toyota | AE86 | $395 | JSP Fab | |
Nissan | SR20, SR20DET | Datsun | 510 | $366 | $1573 | CX Racing |
Nissan | VQ25, VQ35, VQ37, V6 | Nissan | 180SX, 240SX, S13, S14, S15 | $349 | Hexa Garage | |
GM | V8, SBC | Chevrolet | Astro van | $65-$155 | Jags That Run | |
GM | LSx, LS1, LS2, LS3 | Chevrolet | Corvette 1968-1982 | $250 | Detroit Speed | |
GM | LSx, LS1, LS2, LS3 | Subaru | Impreza, WRX, STI 2002-2007, Baja 2003-2006, Forester 1998-2002, Legacy 1993-2004 | $2,200 | V8 WRX | |
Nissan | VG30E, VG33E | Datsun | 510, 1968-1973 | $250 | Pucker Factory | |
Toyota | 1JZ, 1JZ-GTE, 2JZ, 2JZ-GTE | Datsun | 240Z, 260Z, 280Z | $399 | $499 | CXRacing |
Dodge | Hellcat 6.2 L Hemi V8 | Jeep | 2012-2018 JK, Wrangler | $23,100 | Dakota Customs | |
BMW | M57 diesel inline-six | Nissan | Patrol | OP Motorsport | ||
GM | 4.2 L V6 | Suzuki | Samurai | $725-$6175 | Rocky Road | |
BMW | S62, M60, M62 | BMW | E36, E46, Z3, Z4 | €1149-€1759 | CYBUL | |
GM | LSx, LS1, LS2, LS3 | Land Rover | Range Rover Sport | $2499 | Levels Performance | |
GM | LSx, LS1, LS2, LS3 | BMW | E38, E39, 1995-2001 740I, 740IL, 1995-2003 540I | $2499 | Levels Performance | |
GM | LSx, LS1, LS2, LS3, LTx, LT1, LT4 | Land Rover | Defender, D1, D2, RRC | $2699 | RW Performance Engineering | |
GM | LSx, LS1, LS2, LS3 | Land Rover | Defender | $2699 | LSx Everything | |
GM | LSx, LS1, LS2, LS3 | Land Rover, Range Rover | Marks 4WD | |||
Honda | K20, K24, K-series | Honda, Acura | NSX, NA1, NA2, 1990-2005 | $499 | NSX K-series engine swap mounts | |
Mazda | 13B, rotary, two-rotor | Mazda | RX8, RX-8 | $449 | RX8 Performance | |
GM | LFX V6 | Mazda | Miata, MX-5, NA, NB, NC | $1795 | $8000 | V8 Roadsters |
GM | LSx, LS1, LS2, LS3 | Land Rover, Range Rover | $2499 | Rover Swap | ||
Subaru | EG-series, EG33, flat-six | VW | Vanagon | $1995 | SCP Parts | |
Subaru | EJ-series, EJ20, EJ25, flat-four | VW | Vanagon | $1595-$1895 | SCP Parts | |
GM | SBC, LSx, LS1, LS2, LS3 | Mazda | Miata, MX-5 | $1650 | $4764 | Monster Miata |
Ford | 302 ci V8, SBF | Mazda | Miata, MX-5 | $4802 | Monster Miata | |
VW | 1.9 L TDI inline-four turbo diesel | VW | Vanagon, Transporter, T25, Westfalia | $4500 | Zombie Motors | |
Land Rover | 200Tdi, 300Tdi turbo diesel inline-four | Land Rover | Classic, Defender, 88/109, Discovery, Range Rover | $6900 | Zombie Motors | |
Toyota | 1JZ, 2JZ | Nissan | S13, S14, S15, 180SX, 200SX, 240SX | $265 | $330-$375 | Freed Engineering |
Toyota | 1JZ, 2JZ | Nissan | Z32, 300ZX | $280 | $399 | Freed Engineering |
Toyota | 1JZ, 2JZ | Nissan | Z33, 350Z | $280 | $399 | Freed Engineering |
Toyota | 1JZ, 2JZ | BMW | E30 | $280 | $399 | Freed Engineering |
Toyota | 1JZ, 2JZ | BMW | E36 | $499 | Freed Engineering | |
Honda | K-series, K20, K24 | Toyota | MR2 1984-1999 | $450-$650 | $1350-$1500 | Hux Racing |
Toyota | 1UZ, 1UZ-FE | Toyota | Supra Mk3 1986.5-1989 | $325 | Supra Store | |
Suzuki | GSXR, GSXR1000 | Smart | Roadster, Roadster Coupe (452 model), Smart ForTwo (450 model) | £2500-£8025 | Smartuki | |
Toyota | 3.5 L 2GR-FE V6 | Toyota | MR2 2nd Gen (1991-1998) | $620 | Frankenstein Motorsports | |
Toyota | AR-series, 2AR-FE I4 | Toyota | MR2 3rd Gen (2000-2007) | $140 | Frankenstein Motorsports | |
Toyota | 1JZ, 2JZ | Subaru, Scion, Toyota | BRZ, GT86, FRS, 86 | $310 | Titan Motorsports | |
Dodge | 5.7/6.4 L Hemi | Jeep | JK 2012-2015 | $6,350 | AEV Conversions | |
Universal | Universal | Ford | Mustang 2005-Present | $430 | AJE Racing | |
Universal | Universal | Ford | Mustang 1964-1970 | $430 | AJE Racing | |
Universal | Universal | Ford | Mustang 1979-2004 | $350 | AJE Racing | |
Honda | K-series, K20, K24 | Honda | S2000 | $3,699 | Ballade Sports | |
GM | LSx, LS1, LS2, LS3, LS6 | BMW | E38/39 | $700 | $1,900 | BMW Swap Kit |
GM | LSx, LS1, LS2, LS3, LS6 | Mazda | Miata | $1,200 | Boss Frog | |
Ford | Zetec | VW | Vanagon | $1,238 | Bostig | |
Subaru | EJ | VW | Bus | $199 | $259 | Busaru |
GM | LSx, LS1, LS2, LS3, LS6 | GM | A-body, GS, Skylark, Chevelle, El Camino, Malibu, 442, GTO, Cutlass, Tempest 1968-1972 | $299 | $489 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | A-body, GS, Skylark, Chevelle, El Camino, Malibu, 442, GTO, Cutlass, Tempest 1973-1977 | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | B-body, Impala, Starfire, Jetstar, Grand Prix, Rivera, Century, LaSabre, Roadmaster, Caprice, Nomad, Safari 1958-1964 | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | B-body, Impala, Starfire, Jetstar, Grand Prix, Rivera, Century, LaSabre, Roadmaster, Caprice, Nomad, Safari 1965-1972 | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | B-body, Impala, Starfire, Jetstar, Grand Prix, Rivera, Century, LaSabre, Roadmaster, Caprice, Nomad, Safari 1991-1996 | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1967-1969 | $299 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | Truck 1973-1987 2WD | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | Truck 1988-1998 2WD | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | S-10 1982-1993 2WD | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | S-10 1982-2000 4WD | $289 | BRP Hot Rods | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | X-body, Chevy II, Nova, Apollo, Skylark, Omega, Venture, Phoenix 1968-1974 | $299 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | Tri-Five 1955-1957 | $280 | $499 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | S-10 1994-2003 2WD | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1970-1981 | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | X-body 1962-1967 | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | Corvette 1963-1967 | $479 | BRP Hot Rods | |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | Corvette 1968-1982 | $479 | BRP Hot Rods | |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | Blazer 2WD | $479 | BRP Hot Rods | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1982-1992 | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | A-body, GS, Skylark, Chevelle, El Camino, Malibu, 442, GTO, Cutlass, Tempest 1964-1967 | $299 | $489 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | GM | G-body, Regal, El Camino, Malibu, Monte Carlo, Caballero, Cutlass, Bonneville, Grand Prix 1982-1988 | $280 | $489 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | Datsun | 280Z 1975-1978 | $499 | BRP Hot Rods | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | Truck 1964-1972 2WD | $280 | $479 | BRP Hot Rods |
GM | LSx, LS1, LS2, LS3, LS6 | Ford | Mustang 1979-1993 | $479 | BRP Hot Rods | |
Cummins | 4BT | Jeep | Wrangler 2007-2011 | $760 | $7390 | Bruiser Conversions |
Cadillac | 500 | GM | F-body, Camaro, Firebird | $295 | Cad 500 Parts | |
Cadillac | 500 | GM | G-body, Regal, El Camino, Malibu, Monte Carlo, Caballero, Cutlass, Bonneville, Grand Prix | $295 | Cad 500 Parts | |
Cadillac | 500 | GMC | Motorhome | $245 | Cad 500 Parts | |
Cadillac | 500 | Universal | Universal | $105 | Cad 500 Parts | |
GM | 2.8 L, 3.1 L, 3.4 L V6 | MG | MGB 1968-1980 | $850 | Classic Conversions | |
GM | LSx, LS1, LS2, LS3, LS6 | Toyota | Cressida MX83 1988-1992 | $298 | $438 | CXRacing |
Nissan | RB20, RB25, RB26 | Datsun | 240Z/260Z/280Z | $399 | CXRacing | |
Dodge | 5.7, 6.4, 7.0 L Hemi | Jeep | JK 2007-2011 | $8,159 | Dakota Customs | |
Dodge | 5.7, 6.4, 7.0 L Hemi | Jeep | JK 2012-2018 | $9,089 | Dakota Customs | |
GM | LSx | Lexus | IS300 | $750 | $2,000 | Dedicated Motorsports |
Mazda | 20B | Mazda | RX-7 | $1,670 | Defined Autoworks | |
Cummins | 12v | Ford | Super Duty Truck 1999-2007 | $565 | Destroked | |
Cummins | 24v, Common Rail | Ford | Super Duty Truck 1999-2007 | $295 | Destroked | |
Cummins | 12v, Common Rail | Ford | Truck 2008-Present | $198 | Destroked | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1982-1992 | $275 | Detroit Speed | |
GM | LTx (Gen 5) | GM | Car 1958-1972 | $69 | Dirty Dingo | |
GM | LTx (Gen 5) | GM | Truck 1958-1972 | $69 | Dirty Dingo | |
GM | LTx (Gen 5) | Chevy | Corvette 1956-1991 | $69 | Dirty Dingo | |
GM | LSx, LS1, LS2, LS3, LS6 | Ford | Mustang 1996-2004 | $134 | Dirty Dingo | |
GM | LSx, LS1, LS2, LS3, LS6 | Ford | Mustang 1979-1993 | $179 | Dirty Dingo | |
GM | LSx, LS1, LS2, LS3, LS6 | Datsun | 240Z/260Z/280Z 1970-1978 | $159 | Dirty Dingo | |
GM | LSx, LS1, LS2, LS3, LS6 | Datsun | 300Z 1983-1989 | $159 | Dirty Dingo | |
Ford | 5.0 L | BMW | E30 | $159 | E30V8 | |
Ford | 5.0 L | BMW | E36 | $169 | E36V8 | |
Dodge | 5.7/6.1 L Hemi | Dodge | Dakota 1997-2004 | $195 | Schumacher | |
GM | LSx, LS1, LS2, LS3, LS6 | Hyundai | Genesis Coupe | $2,670 | Enjuku Racing | |
GM | Ecotec | Mazda | Miata | Ecotec Miata | ||
Nissan | VG30 | Datsun | 510/620 | Call for Prices | Experimental Engineering | |
Nissan | VG30 | Datsun | 240Z | Call for Prices | Experimental Engineering | |
Honda | J-series | Honda | S2000 | $1,695 | InlinePro | |
GM | LSx, LS1, LS2, LS3, LS6 | Mazda | Miata | $1,950 | Flyin Miata | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S13 1989-1994 | $695 | $2295 | Fueled Racing |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S14 1995-1998 | $695 | $2295 | Fueled Racing |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S15 1999–2002 | $695 | $2295 | Fueled Racing |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 370Z | $3,250 | Fueled Racing | |
GM | LSx, LS1, LS2, LS3, LS6 | Infiniti | G35 | $795 | $2495 | Fueled Racing |
GM | LSx, LS1, LS2, LS3, LS6 | Infiniti | G37 | $3,250 | Fueled Racing | |
GM | LSx, LS1, LS2, LS3, LS6 | Lexus | SC300/SC400 | $695 | Call For Price | Fueled Racing |
GM | LSx, LS1, LS2, LS3, LS6 | Toyota | Supra Mk IV | $695 | Call For Price | Fueled Racing |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 350Z | $795 | $2495 | Fueled Racing |
BMW | M60/S60/M62/S62 | BMW | E30 | Garagistic | ||
GM | 4.6 L | Mazda | RX-7 1979-1985 | $415 | Grannys | |
GM | SBC | Mazda | RX-7 1979-1995 | $130 | $415 | Grannys |
Ford | 289/302//351W/5.0 L | Mazda | RX-7 1979-1985 | $185 | Grannys | |
Nissan | VG30 | Mazda | RX-7 | $555 | $1,015 | Grannys |
GM | 4.6 L | Mazda | RX-7 1986-1991 | $475 | Grannys | |
GM | SBC | Mazda | RX-7 1986-1991 | $425 | Grannys | |
Ford | 2.3 L | Mazda | RX-7 1986-1991 | $265 | Grannys | |
Ford | 5.0 L | Mazda | RX-7 1986-1991 | $455 | Grannys | |
GM | LSx, LS1, LS2, LS3, LS6 | Mazda | RX-7 1986-1991 | $70 | $515 | Grannys |
Dodge | 340/360 | Mazda | RX-7 1986-1991 | $155 | $495 | Grannys |
GM | LSx, LS1, LS2, LS3, LS6 | Mazda | RX-7 1993-1999 | $1965 | Grannys | |
Honda | B-series | Honda | Civic/CRX 1984-1987 | $399 | Hasport | |
Honda | B-series | Honda | Civic/CRX 1984-1987 | $399 | Hasport | |
Honda | K-series, K20, K24 | Honda | Prelude 1992-1996 | $549 | Hasport | |
Honda | K-series, K20, K24 | Honda | Accord 1990-1993 | $549 | Hasport | |
Honda | K-series, K20, K24 | Honda | Accord 1994-1997 | $549 | Hasport | |
Honda | J-series | Honda | Civic/CRX 1988-1991 | $549 | Hasport | |
Honda | J-series | Honda | Civic 1992-1995 | $499 | Hasport | |
Honda | J-series | Acura | Integra 1994-2001 | $499 | Hasport | |
Honda | J-series | Honda | Del Sol 1993-1997 | $499 | Hasport | |
Honda | K-series, K20, K24 | Honda | Civic 1992-1995 | $549 | Hasport | |
Honda | K-series, K20, K24 | Honda | Del Sol | $549 | Hasport | |
Honda | J-series | Honda | Civic 1996-2000 | $549 | Hasport | |
Honda | K-series, K20, K24 | Honda | Civic 1996-2000 | $555 | Hasport | |
Honda | K-series, K20, K24 | Honda | Fit 2007-2008 | $249 | Hasport | |
Honda | K-series, K20, K24 | Honda | CR-Z | $499 | Hasport | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | Truck 1/2 Ton 1967-1972 2WD | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | Truck 1/2 Ton 1973-1987 2WD | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | S-10 1982-2000 4WD | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | S-10 1982-1993 2WD | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | Truck 1/2 Ton 1988-1998 2WD | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | S-10 1994-2003 2WD | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | A-body, GS, Skylark, Chevelle, El Camino, Malibu, 442, GTO, Cutlass, Tempest 1964-1987 | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | B-body, Impala, Starfire, Jetstar, Grand Prix, Rivera, Century, LaSabre, Roadmaster, Caprice, Nomad, Safari 1991-1996 | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1967-1992 | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | Ford | Mustang 1982-1993 | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | G-body, Regal, El Camino, Malibu, Monte Carlo, Caballero, Cutlass, Bonneville, Grand Prix 1982-1988 | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | Tri-Five 1955-1957 | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | X-body, Chevy II, Nova, Apollo, Skylark, Omega, Venture, Phoenix 1962-1974 | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | X-frame 1959-1965 | Hedman | ||
GM | LSx, LS1, LS2, LS3, LS6 | GM | C10 1973-1987 | $116 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1967-1969 | $127 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1970-1974 | $147 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1975-1981 | $127 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1982-1992 | $124 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | F-body, Camaro, Firebird 1993-2002 | $201 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | A-body, GS, Skylark, Chevelle, El Camino, Malibu, 442, GTO, Cutlass, Tempest 1968-1972 | $124 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | X-body, Chevy II, Nova, Apollo, Skylark, Omega, Venture, Phoenix 1968-1974 | $127 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | GM | G-body, Regal, El Camino, Malibu, Monte Carlo, Caballero, Cutlass, Bonneville, Grand Prix 1978-1988 | $127 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S13 1989–1994 | $254 | Holley | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S14 1995–1998 | $270 | Holley | |
Ford | 5.0 L Coyote | Ford | Mustang 1979-1995 | $669 | LMR | |
Ford | 4.6 L | Ford | Mustang 1979-1995 | $669 | LMR | |
GM | LSx, LS1, LS2, LS3, LS6 | Ford | Mustang 1979-1995 | $669 | LMR | |
GM | LSx, LS1, LS2, LS3, LS6 | Honda | S2000 | $229 | $1,649 | Import Muscle |
Honda | F-series | Honda | Civic 1992-1995 | $3,995 | InlinePro | |
Honda | F-series | Acura | Integra 1994-2000 | $3,995 | InlinePro | |
Honda | K-series, K20, K24 | Honda | S2000 | $399 | Innovative Mounts | |
Honda | K-series, K20, K24 | Honda | S2000 | $399 | Innovative Mounts | |
Honda | K-series, K20, K24 | Acura | Integra 1990-1993 | $428 | Innovative Mounts | |
GM | LSx, LS1, LS2, LS3, LS6 | BMW | E36 | $400 | Jags That Run | |
GM | LSx, LS1, LS2, LS3, LS6 | Jaguar | XJ/XK | Jaguar Specialties | ||
GM | SBC | Jaguar | XJ/XK | Jaguar Specialties | ||
Ford | 4v 4.6 L/5.0 L | Ford | Focus | $1,376 | Kugel Komponents | |
Toyota | 1JZ/2JZ | Mazda | RX-8 | $2,250 | LS1RX8 | |
GM | LSx, LS1, LS2, LS3, LS6 | Mazda | RX-8 | $2,250 | LS1RX8 | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S13/S14/S15 | $375 | LS1 Swap Kits | |
GM | LSx, LS1, LS2, LS3, LS6 | Lexus | IS300 2001-2005 | $1,000 | LS1 Swap Kits | |
GM | LSx, LS1, LS2, LS3, LS6 | Toyota | Land Cruiser 80/105 Series | $395 | Marks4WD | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | Patrol GQ/GU | $675 | Marks4WD | |
GM | LSx, LS1, LS2, LS3, LS6 | Toyota | Hilux | $1,600 | Marks4WD | |
GM | LSx, LS1, LS2, LS3, LS6 | Toyota | Land Cruiser 70 Series | $625 | Marks4WD | |
Nissan | VH45 | Nissan | 240SX | $325 | Mazworx | |
Nissan | VQ35DE | Nissan | 240SX | $325 | Mazworx | |
Nissan | KA24 | Datsun | 240Z/260Z/280Z | $600 | McKinney Motorsports | |
Nissan | RB25/RB26 | Datsun | 240Z/260Z/280Z | $525 | McKinney Motorsports | |
Nissan | SR20 | Datsun | 240Z/260Z/280Z | $525 | McKinney Motorsports | |
Nissan | RB20 | Nissan | 240SX | $425 | McKinney Motorsports | |
Nissan | RB25/RB26 | Nissan | 240SX | $500 | McKinney Motorsports | |
Nissan | RB25/RB26 | Nissan | 300Z | $500 | McKinney Motorsports | |
Nissan | SR20 | Datsun | 510 | $134 | McKinney Motorsports | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S13/S14 1989-1998 | $500 | McKinney Motorsports | |
Nissan | RB25/RB26 | Nissan | 350Z | $575 | McKinney Motorsports | |
Nissan | VK56 | Nissan | 350Z | $650 | McKinney Motorsports | |
Nissan | VG30 | Nissan | 240SX | $600 | McKinney Motorsports | |
Nissan | VG30 | Nissan | 300Z | $695 | McKinney Motorsports | |
Honda | K-series, K20, K24 | Toyota | Corolla/Matrix 2003-2008 | $499 | Monkey Wrench Racing | |
Honda | K-series, K20, K24 | Toyota | MR2 | $499 | Monkey Wrench Racing | |
Honda | K-series, K20, K24 | Lotus | Elise/Exige | $499 | Monkey Wrench Racing | |
Toyota | 2GR V6 | Lotus | Elise/Exige | $449 | Monkey Wrench Racing | |
GM | Small Block V6 | Jeep | Mutliple Models | Novak Adapt | ||
GM | Small Block V8 (Gen 1,2) | Jeep | Mutliple Models | Novak Adapt | ||
GM | Big Block V8 | Jeep | Mutliple Models | Novak Adapt | ||
GM | Small Block V8 (Gen 3) | Jeep | Mutliple Models | Novak Adapt | ||
Buick | V6/V8 | Jeep | Mutliple Models | Novak Adapt | ||
Ford | Small Block V8 | Jeep | Mutliple Models | Novak Adapt | ||
Mopar | 318/360 | Jeep | Mutliple Models | Novak Adapt | ||
AMC | 304/401 | Jeep | Mutliple Models | Novak Adapt | ||
Suzuki | 1.6 L 8v/1.6 L 12v | Suzuki | Samurai | $299 | Petro Works | |
GM | LSx, LS1, LS2, LS3, LS6 | Datsun | Truck | $174 | Power by Ace | |
GM | 4.3 L V6 | Datsun | Truck | $57 | Power by Ace | |
GM | SBC | Datsun | Truck | $83 | Power by Ace | |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | LUV | $259 | Power by Ace | |
GM | 4.3 L V6 | Chevy | LUV | $76 | Power by Ace | |
GM | SBC | Chevy | LUV | $80 | Power by Ace | |
GM | LSx, LS1, LS2, LS3, LS6 | Ford | Courier 1972-1984 | $124 | Power by Ace | |
GM | SBC | Ford | Courier 1972-1984 | $120 | Power by Ace | |
Ford | SBF | Ford | Courier 1972-1984 | $174 | Power by Ace | |
GM | LSx, LS1, LS2, LS3, LS6 | Toyota | Truck 1972-1975 | Power by Ace | ||
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | Monza/Vega 1971-1975 | $342 | Power by Ace | |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | Monza/Vega 1975-1980 | $226 | $251 | Power by Ace |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | LUV 1972-1975 | $276 | Power by Ace | |
GM | LSx, LS1, LS2, LS3, LS6 | Chevy | LUV 1976-1980 | $259 | Power by Ace | |
GM | LSx, LS1, LS2, LS3, LS6 | Toyota | 1972-1975 | $54 | Power by Ace | |
GM | SBC | Universal | Universal | $165 | Progressive Auto | |
GM | BBC | Universal | Universal | $165 | Progressive Auto | |
GM | 1992-1997 LT1/LT4 | Universal | Universal | $165 | Progressive Auto | |
GM | 409/348 W-series | Universal | Universal | $165 | Progressive Auto | |
GM | LSx, LS1, LS2, LS3, LS6 | Universal | Universal | $165 | Progressive Auto | |
Chrysler | 318/340/360 | Universal | Universal | $269 | Progressive Auto | |
Chrysler | 361/383/400/413/440 | Universal | Universal | $275 | Progressive Auto | |
Chrysler | 426 | Universal | Universal | $255 | Progressive Auto | |
Ford | 289/302/351W/5.0 L | Universal | Universal | $269 | Progressive Auto | |
Ford | FE | Universal | Universal | $255 | Progressive Auto | |
Ford | 429/460 | Universal | Universal | $255 | Progressive Auto | |
Ford | 351 Cleveland | Universal | Universal | $275 | Progressive Auto | |
Cummins | 12v | Ford | Super Duty Truck 1999-2007 | $342 | Pure Diesel Power | |
GM | LSx, LS1, LS2, LS3, LS6 | Lotus | Esprit | Renegade Hybrids | ||
GM | LSx, LS1, LS2, LS3, LS6 | Porsche | 911 996 1995-2005 | $3,895 | Renegade Hybrids | |
GM | LSx, LS1, LS2, LS3, LS6 | Porsche | 911 1965-1998 | $2,600 | Renegade Hybrids | |
GM | LSx, LS1, LS2, LS3, LS6 | Porsche | Boxster S | $3,295 | Renegade Hybrids | |
GM | LSx, LS1, LS2, LS3, LS6 | Porsche | 914 | $2,600 | Renegade Hybrids | |
GM | LSx, LS1, LS2, LS3, LS6 | Porsche | 928 | $1,950 | Renegade Hybrids | |
GM | LSx, LS1, LS2, LS3, LS6 | Porsche | 944 | $2,100 | Renegade Hybrids | |
GM | LSx, LS1, LS2, LS3, LS6 | Porsche | Cayman | $3,295 | Renegade Hybrids | |
Ford | Duratec | Ford | Escort Mark 1/2 | £78 | £910 | Retro Ford |
Ford | Zetec | Ford | Escort Mark 1/2 | £78 | £910 | Retro Ford |
GM | SBC | Porsche | 911/912/914/930 | $1420 | Rod Simpson Hybrids | |
GM | LSx, LS1, LS2, LS3, LS6 | BMW | E36 | $1,200 | RX7V8 | |
GM | LSx, LS1, LS2, LS3, LS6 | Mazda | RX-7 1993-1999 | $1,725 | RX7V8 | |
Ford | 429/460 | Ford | Bronco/Truck 1973-1979 | $119 | Bronco Graveyard | |
Ford | 429/460 | Ford | Bronco/Truck 1980-1996 | $119 | Bronco Graveyard | |
Honda | K-series, K20, K24 | Mazda | Miata 1990-2005 | $3,350 | KMiata | |
GM | LSx, LS1, LS2, LS3, LS6 | Subaru | BRZ | $3,350 | Weapons Grade Performance | |
GM | LSx, LS1, LS2, LS3, LS6 | Scion | FRS | $3,350 | Weapons Grade Performance | |
GM | LSx, LS1, LS2, LS3, LS6 | Infiniti | G35 | $2250 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S13 1989-1994 | $1750 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 240SX S14 1995-1998 | $1750 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | Nissan | 350Z | $2250 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | BMW | E30 | $1,900 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | BMW | E36 | $1,999 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | BMW | E39 | $2,799 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | Lexus | SC300 | $1,899 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | Lexus | SC400 | $1,899 | Sikky | |
GM | LSx, LS1, LS2, LS3, LS6 | Mazda | RX-7 1991-2002 | $1,799 | Sikky | |
